Alum Creek Sailing Association
2018 May Cup

Results as of 14:01 on May 20, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1
 
R2
 
R3
 
Total Nett
1st JAM Kaotic S2 7.9 467 O'Keeffe 180 2.0 1.0 1.0 4.0 4.0
2nd JAM Sledgehammer Kirby 25 22   186 1.0 2.0 3.0 6.0 6.0
3rd JAM So Smooth Santana 525 9 Clark 201 3.0 3.0 2.0 8.0 8.0
4th JAM Jiggy Ranger 26-2 26252 Scott Clark 200 5.0 4.0 4.0 13.0 13.0
5th JAM Born to Run S2 7.9 113   180 4.0 6.0 DNS 6.0 DNS 16.0 16.0

R1

Start: Start 1, Finishes: Finish time, Time: 10.35.00, Distance: 2.7
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 JAM Sledgehammer Kirby 25 22   186 11.16.32 0.41.32 0.33.10 1.0
2 JAM Kaotic S2 7.9 467 O'Keeffe 180 11.17.23 0.42.23 0.34.17 2.0
3 JAM So Smooth Santana 525 9 Clark 201 11.21.22 0.46.22 0.37.19 3.0
4 JAM Born to Run S2 7.9 113   180 11.22.11 0.47.11 0.39.05 4.0
5 JAM Jiggy Ranger 26-2 26252 Scott Clark 200 11.26.38 0.51.38 0.42.38 5.0

R2

Start: Start 1, Finishes: Finish time, Time: 01.49.00, Distance: 2.7
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 JAM Kaotic S2 7.9 467 O'Keeffe 180 02.24.36 0.35.36 0.27.30 1.0
2 JAM Sledgehammer Kirby 25 22   186 02.27.20 0.38.20 0.29.58 2.0
3 JAM So Smooth Santana 525 9 Clark 201 02.32.09 0.43.09 0.34.06 3.0
4 JAM Jiggy Ranger 26-2 26252 Scott Clark 200 02.39.02 0.50.02 0.41.02 4.0
5 JAM Born to Run S2 7.9 113   180   DNS   6.0

R3

Start: Start 1, Finishes: Finish time, Time: 02.46.00, Distance: 2.7
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 JAM Kaotic S2 7.9 467 O'Keeffe 180 03.18.19 0.32.19 0.24.13 1.0
2 JAM So Smooth Santana 525 9 Clark 201 03.21.34 0.35.34 0.26.31 2.0
3 JAM Sledgehammer Kirby 25 22   186 03.27.37 0.41.37 0.33.15 3.0
4 JAM Jiggy Ranger 26-2 26252 Scott Clark 200 03.29.34 0.43.34 0.34.34 4.0
5 JAM Born to Run S2 7.9 113   180   DNS   6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R5

Start: Start 1, Finishes: Finish time, Time: 14.54.00, Distance: 1.04
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R6

Start: Start 1, Finishes: Finish time, Time: 15.24.00, Distance: 1.04
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R7

Start: Start 1, Finishes: Finish time, Time: 15.53.00, Distance: 1.04
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R8

Start: Start 1, Finishes: Finish time, Time: 11.30.00, Distance: 1.16
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R9

Start: Start 1, Finishes: Finish time, Time: 12.06.00, Distance: 1.16
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R10

Start: Start 1, Finishes: Finish time, Time: 12.35.00, Distance: 1.16
Rank Fleet Boat Class SailNo HelmName Rating Place Points
Home
Email the Commodore
Sailwave Scoring Software 2.9.7
www.sailwave.com
Weds Night Racing Page
Email the Vice Commodore